Property Attributes
- ID#6819657
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaTuxedo Park
- NeighborhoodTuxedo Park
- Zip55416
- StyleSingle Family
- Year Built1950
- Taxes$ 5952
- Price$ 379,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic opportunity for buyers or investors! This 3 bdr, 1 bath property offers tremendous potential. The generous lot and flexible layout make it an ideal canvas for your vision. This house offers one-level living with plenty of closet space and an attached storage room. This property's prime location places you steps from the Cedar lake and close to all major amenities, providing an unmatched blend or recreation, walkability, and everyday convenience. Be sure to stop by today - this is a rare opportunity you won't want to miss!
| Price History | |
|---|---|
| 11/20/2025 | Listed $409,000 |
| 4/12/2026 | 3$399,000 |
| 7/9/2026 | 3$389,000 |
| 8/19/2026 | 3$379,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| Assoc Fee Paid Per | N/A |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Tuxedo Park |
| Full Baths | 1 |
| Directions | Minnetonka Blvd to Ottawa Ave S - north,to 28th Street - east,to home - on the right |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5952 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 495 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.26 |
| Building Area Total | 1296 |
| Lot Dimensions | 80x140 |
| Waterfront Y/N | No |
| Foundation Area | 1296 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested