Property Attributes
- ID#7019597
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaItasca Condos 313
- NeighborhoodItasca Condos 313
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1890
- Taxes$ 40
- Price$ 935,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Panoramic downtown and river views from the Private Roof Top Deck! Wood burning fireplace. Walkable to all the best restaurants in the North Loop and the River parkway. 2 covered off street Parking spots.
| Price History | |
|---|---|
| 2/10/2026 | Listed $999,000 |
| 4/12/2026 | 3$975,000 |
| 5/26/2026 | 3$949,900 |
| 7/29/2026 | 1$945,000 |
| 8/25/2026 | 1$940,000 |
| 9/12/2026 | 1$935,000 |
General Features
| Living Area | 1860 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Boiler |
| Cooling | Central Air |
| HOA Fee | 1113.23 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Cable TV,Controlled Access,Dock,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Other,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Pool Features | None |
| Year Built | 1890 |
| Levels | More Than 2 Stories |
| Unit Number | 634 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Itasca Condos 313 |
| Full Baths | 2 |
| Directions | Drive northwest on South 3rd St. Right to Marquette Ave South. Left to Washington Ave South/CR 152. Right to 5th Ave North. Left to North 2nd St. Right to North 8th Ave. Right to North 1st St. |
| City | Minneapolis |
| Association Name | First Service |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 40 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1860 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Wood |
| Garage Square Feet | 2000 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 1 |
| Building Area Total | 1860 |
| Lot Dimensions | 141x159x135x113 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested