Property Attributes
- ID#7096481
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaCedar Heights
- NeighborhoodCedar Heights
- Zip55122
- StyleSingle Family
- Year Built1997
- Taxes$ 4656
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3026
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss the opportunity to make this home yours! This 5 bed, 3.5 bath home, 2 car attached garage features a fully finished basement and a large primary suite. Situated in a peaceful, residential neighborhood located near Hwy 77, it provides spacious, comfortable family living complete with a cozy fireplace. As-is sale.
| Price History | |
|---|---|
| 6/20/2026 | Listed $489,000 |
| 7/9/2026 | 2$484,000 |
| 7/24/2026 | 3$474,000 |
| 8/12/2026 | 3$464,000 |
| 9/2/2026 | 5$445,000 |
| 9/24/2026 | 4$429,900 |
General Features
| Living Area | 3026 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Heights |
| Full Baths | 3 |
| Directions | Cedar to Cliff to Slater to Marilyn to Rusten. |
| City | Eagan |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4656 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s) |
| PostalCity | Eagan |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2176 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 850 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 3264 |
| Lot Dimensions | 81x148x92x140 |
| Waterfront Y/N | No |
| Foundation Area | 1088 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested