Property Attributes
- ID#7104416
- TypeSingle Family
- Listing Status Active
- CountyMORRISON
- CityPierz
- AreaPond View Estates
- NeighborhoodPond View Estates
- Zip56364
- StyleSingle Family
- Year Built2026
- Taxes$ 174
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.69 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand-new construction in a great location! This 3-bedroom, 2-bath split-entry home offers 1,824 finished square feet, an open-concept layout, stainless steel appliances, and a finished lower level with a spacious family room. The attached 3-stall garage provides plenty of room for vehicles and storage. Enjoy the peaceful backyard overlooking the neighborhood pond, offering great views and no rear neighbors. Quality construction, modern finishes, and a great location make this home one you won't want to miss.
| Price History | |
|---|---|
| 7/7/2026 | Listed $349,900 |
| 9/1/2026 | 2$344,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Morrison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pond View Estates |
| Full Baths | 2 |
| Directions | From West side of Pierz take Park Ave West of Main to Property. |
| City | Pierz |
| High School District | Pierz |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 174 |
| Additional Parcels Y/N | No |
| Builder Name | TLC ENT LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Pierz |
Interior Features
| Basement | Block,Egress Window(s),Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 912 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 24x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 627 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.69 |
| Building Area Total | 1824 |
| Lot Dimensions | 108x314x111x282 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56364
In The Neighborhood
Rogers
$ 1,600,000
- Type
- Single Family
- Size
- 3,918 SqFt
- Rooms
- 4 Beds + 3 Baths
Edina Realty, Inc.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested