Property Attributes
- ID#7115916
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityCoon Rapids
- AreaPort Riverwalk
- NeighborhoodPort Riverwalk
- Zip55433
- StyleSingle Family
- Year Built2022
- Taxes$ 4820
- Price$ 559,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3654
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 7/24/2026 | Listed $559,000 |
General Features
| Living Area | 3654 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 111 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Anoka |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Port Riverwalk |
| Full Baths | 1 |
| Directions | 610 to Coon Rapids Blvd West,to Zilla Street,south to 100th Ave,west to home on left |
| City | Coon Rapids |
| Association Name | Associa Minnesota |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4820 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Coon Rapids |
Interior Features
| Basement | Drainage System,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1903 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1751 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 450 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 3654 |
| Lot Dimensions | 50x116 |
| Waterfront Y/N | No |
| Foundation Area | 1903 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested