Property Attributes
- ID#7122998
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaOaks Of Oxbow
- NeighborhoodOaks Of Oxbow
- Zip55445
- StyleSingle Family
- Year Built2016
- Taxes$ 8510
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3268
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spectacular 4-bedroom, 3-bathroom home with a spacious 3-car garage. This home features a bright, open-concept floor plan. Dedicated office on the main level. The kitchen boasts granite countertops, stainless steel appliances, and beautiful floors, along with a convenient planning center workstation just off the kitchen. Upstairs, you'll find a spacious loft that offers the perfect space for entertainment, exercise, or a playroom. The upper-level laundry room provides convenient access to and from the Master Bedroom. All bedrooms are located on upper level. The walkout basement features a sliding glass door that leads to the backyard, which is fenced for added privacy and enjoyment. Unfinished basement offers endless possibilities for future expansion, customization or storage space. Ideally located near parks and trails with easy freeway access. This home offers the perfect combination of comfort, style, and convenience. Come see it soon!
| Price History | |
|---|---|
| 8/6/2026 | Listed $584,900 |
| 9/23/2026 | 2$574,900 |
General Features
| Living Area | 3268 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Oaks Of Oxbow |
| Full Baths | 2 |
| Directions | 610 to north on Zane,west on 103rd,south on Florida and east on 102nd to home |
| City | Brooklyn Park |
| Association Name | Oaks of Oxbow Homeowners Association |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8510 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Kitchen Center Island,Kitchen Window,Paneled Doors,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3268 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | Chain Link,Other |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 3268 |
| Lot Dimensions | 66x171x110x159 |
| Waterfront Y/N | No |
| Foundation Area | 1489 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested