Property Attributes
- ID#7125320
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaCondo 0357 Cedar Ridge Condo
- NeighborhoodCondo 0357 Cedar Ridge Condo
- Zip55305
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1776
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.045 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 8/11/2026 | Listed $169,900 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| HOA Fee | 614 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security System,Shared Amenities,Snow Removal |
| Year Built | 1969 |
| Levels | More Than 2 Stories |
| Unit Number | 204 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0357 Cedar Ridge Condo |
| Full Baths | 1 |
| Directions | Hwy 169 to Cedar Lake Road West to Greenbrier south on Greenbrier second drive on right to 10211 |
| City | Minnetonka |
| Association Name | Association One |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1776.24 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.045 |
| Building Area Total | 1180 |
| Lot Dimensions | 0.00 |
| Waterfront Y/N | No |
| Foundation Area | 1180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55305
In The Neighborhood
Minnetonka
$ 120,000
- Type
- Single Family
- Size
- 812 SqFt
- Rooms
- 1 Beds + 1 Baths
RE/MAX Results
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested