Property Attributes
- ID#7126401
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 2222 Windom Park Flats A Condo
- NeighborhoodCic 2222 Windom Park Flats A Condo
- Zip55408
- Style(CC) Low Rise (3- Levels)
- Year Built2024
- Taxes$ 3576
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.142 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Windom Park Flats—new construction in Northeast Minneapolis’ Windom Park neighborhood. Built in 2024, this boutique development offers thoughtfully designed residences with modern finishes, open-concept layouts, and strong architectural detail throughout. Features approximately 1,800+ finished square feet, including double balconies, spacious bedrooms, and well-appointed kitchens. The layouts are intentionally designed to maximize natural light, functionality, and everyday livability. The kitchen is a true focal point, highlights include a Frigidaire Professional single-door fridge and freezer, quartz countertops, a large custom sink with a high-end faucet, and an impressive center island. A gourmet gas range anchors the space, while a separate wet bar complete with an additional custom sink and beverage center. Well-suited for both owner-occupants and investors seeking strong design, location, and rental potential.
| Price History | |
|---|---|
| 8/12/2026 | Listed $624,900 |
| 9/5/2026 | 5$599,900 |
General Features
| Living Area | 1832 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Other,Range,Refrigerator,Stainless Steel Appliances,Washer,Wine |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 2024 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 201 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 2222 Windom Park Flats A Condo |
| Full Baths | 2 |
| Directions | Lowry to East of Central go South on Johnson and home is on the right. MUST ENTER THROUGH GARAGE OFF THE ALLEY. |
| City | Minneapolis |
| Association Name | Windom Park Flats HOA |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3576 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),City View,Deck,Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Panoramic View,In-Ground Sprinkler |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Drainage System,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Insert,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1832 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 40 x 12 |
| Garage Door Width | 8 |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage,Tandem Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.142 |
| Building Area Total | 4667 |
| Lot Dimensions | 50 x 124 |
| Waterfront Y/N | No |
| Foundation Area | 2504 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested