Property Attributes
- ID#7132146
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityFairfax
- AreaBrowns Add
- NeighborhoodBrowns Add
- Zip55332
- StyleSingle Family
- Year Built1928
- Taxes$ 1412
- Price$ 185,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.179 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Bright, open & airy 3 bedroom plus flex room 2 Bathroom Story and a half designed for functionality, comfort and style showcasing beautiful natural woodwork charm and character, features remodeled kitchen with updated backsplash, counters, fixtures and ss appliances, restored spacious bedrooms with walk-in closets, main level bedroom with private half bath, tastefully updated bathrooms, generous sized front porch, rear patio, oversized 2 car insulated garage with openers, Garage is equipped with a heater/thermostat, beautifully fenced rear yard perfect for pets and privacy. Quality updated mechanicals include, newer furnace/central-air conditioning, water heater and water softener. Truly a distinctive well maintained Fairfax property you will be proud to call home!
| Price History | |
|---|---|
| 8/24/2026 | Listed $185,900 |
General Features
| Living Area | 1638 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Frame |
| Year Built | 1928 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Browns Add |
| Full Baths | 1 |
| Directions | Highway 19 West,turn right onto 1st St. NE,turn right onto 1st Ave NE to home |
| City | Fairfax |
| High School District | G.F.W. |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1412 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Washer/Dryer Hookup |
| PostalCity | Fairfax |
Interior Features
| Basement | Block,Full,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1638 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 28x28 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 672 |
Exterior Features
| Fencing | Composite,Partial |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Insulated Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.179 |
| Building Area Total | 2366 |
| Lot Dimensions | 57x136 |
| Waterfront Y/N | No |
| Foundation Area | 784 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55332
In The Neighborhood
Minneapolis
$ 299,900
- Type
- Single Family
- Size
- 1,891 SqFt
- Rooms
- 3 Beds + 1 Baths
Northeast Real Estate Group
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested