Property Attributes
- ID#7143796
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaMineas Garden Lts
- NeighborhoodMineas Garden Lts
- Zip55118
- Style(CC) Low Rise (3- Levels)
- Year Built1963
- Taxes$ 954
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/14/2026 | Listed $110,000 |
General Features
| Living Area | 700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Wall Unit(s) |
| HOA Fee | 665 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Electricity,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 302 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Coin-op Laundry Owned,Other,Patio |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Mineas Garden Lts |
| Full Baths | 1 |
| Directions | Just off Wentworth,corner of Charlton & Wentworth. Parking in the back,access off Wentworth. |
| City | West Saint Paul |
| Association Name | First Service Residential |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 954 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Laundry Features | Common Area,Lower Level,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Other |
| Fuel | Electric |
Exterior Features
| Parking Features | Assigned,Detached Garage,Electric,Garage Door Opener,Heated Garage,Secured,Storage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 700 |
| Waterfront Y/N | No |
| Foundation Area | 700 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested