Property Attributes
- ID#7144755
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaRose Park Add
- NeighborhoodRose Park Add
- Zip55068
- StyleSingle Family
- Year Built2014
- Price$ 472,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.383 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Large spacious split entry with 3 bedrooms on one level with a master bath! Amazing open spaces in the basement with two more bedrooma. Built in 2014, the home offers many modern conveniences. Big private back yard to use the way you want. Close to shopping and other great amenities!
| Price History | |
|---|---|
| 9/15/2026 | Listed $472,500 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2014 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rose Park Add |
| Full Baths | 2 |
| Directions | 145th to Canada South to 146th - East to home on 3180 146th St W |
| City | Rosemount |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rosemount |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Composite,Partial,Privacy |
|---|---|
| Parking Features | Attached Garage,Finished Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.383 |
| Building Area Total | 2800 |
| Lot Dimensions | 88x190 |
| Waterfront Y/N | No |
| Foundation Area | 1400 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested