Property Attributes
- ID#7148185
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaBlackhawk Glen 3rd Add
- NeighborhoodBlackhawk Glen 3rd Add
- Zip55122
- StyleSingle Family
- Year Built1991
- Taxes$ 6528
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3072
- Lot Size0.39 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Geothermal |
| Roof | Age Over 8 Years |
| Appliances | Central Vacuum,Dishwasher,ENERGY STAR Qualified Appliances,Gas Water Heater,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| View | Lake,Panoramic |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | Grab Bars In Bathroom |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Blackhawk Glen 3rd Add |
| Full Baths | 1 |
| Directions | Blackhawk Hills Rd to Blackhawk Lane Drive |
| City | Eagan |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6528 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Eagan |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1770 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1302 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 31x21 |
| Garage Square Feet | 664 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.39 |
| Building Area Total | 3540 |
| Lot Dimensions | 102x172 |
| Waterfront Y/N | Yes |
| Foundation Area | 1770 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested