Property Attributes
- ID#7148468
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityExcelsior
- AreaReg Land Surv 0592
- NeighborhoodReg Land Surv 0592
- Zip55331
- StyleSingle Family
- Year Built2026
- Taxes$ 3074
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4443
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Modern design meets a peaceful, wooded setting in this newly built Tonka Bay home. Clean architectural lines, a striking mix of exterior finishes, expansive windows, and a landscaped lawn make a memorable first impression. A generous maintenance free deck extends the living space outdoors, with room to relax or entertain among the trees. Inside, the floor plan offers approximately 4,443 finished square feet designed for both everyday comfort and gatherings. The main level brings the kitchen, pantry, dining area, and great room together in an open layout. An entry foyer, mudroom, and convenient access to the attached three car garage add ease to daily life. The home's bedroom layout offers welcome flexibility. The upper level includes an owner's suite with its own bath, additional bedrooms and baths, and a bonus room suited to a lounge, playroom, or workspace. On the main level, an amazing guest suite with private 3/4 bathroom and separate office area. With its contemporary style, spacious layout, and inviting outdoor spaces, 40 Lilah Ln offers a distinctive opportunity to enjoy new construction in Tonka Bay.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,875,000 |
General Features
| Living Area | 4443 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating,Zoned |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Pitched,Rubber |
| Appliances | Air-To-Air Exchanger,Disposal,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wine Cooler |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Reg Land Surv 0592 |
| Full Baths | 2 |
| Directions | Manitou to Pleasant W to Lilah left on Lilah to home |
| City | Tonka Bay |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3074 |
| Additional Parcels Y/N | No |
| Builder Name | BOONE BUILDERS |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Excelsior |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4443 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet,Laundry Room,Main Level,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Bath Desc | Two Primary Baths,3/4 Primary,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper L |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x24 |
| Garage Square Feet | 818 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway - Other Surface,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.44 |
| Building Area Total | 5261 |
| Lot Dimensions | 115x220x80x195 |
| Waterfront Y/N | No |
| Foundation Area | 1879 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested