Property Attributes
- ID#7136929
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityGolden Valley
- AreaGolden Valley Gardens
- NeighborhoodGolden Valley Gardens
- Zip55422
- StyleSingle Family
- Year Built1968
- Taxes$ 7007
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity in Golden Valley! Same family for more than 50 years — a truly special property with incredible potential. This home is tucked away on a quiet dead-end street just steps from Sochacki Park, this spacious one-story home offers 4 bedrooms, 2 baths, approximately 2,120 sq ft above grade, a large family-room addition, enclosed porch and 2-car garage. Enjoy a beautiful wooded setting with easy access to nearby trails, parks, shopping and major highways. Major improvements include furnace and central air in 2019, siding in 2020, a complete tear-off roof in 2021, three replacement windows in 2021. Inside, you’ll find generous room sizes, vaulted wood ceilings, two fireplaces and a flexible floor plan ready for your personal touch.
| Price History | |
|---|---|
| 9/1/2026 | Listed $499,900 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Golden Valley Gardens |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Noble Ave to Culver,East to June,South (dead-end) to home. |
| City | Golden Valley |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7007.46 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Skylight,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Golden Valley |
Interior Features
| Basement | Block,Crawl Space,Partially Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2120 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 355 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Upper Level 3/4 Bath,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 429 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Storage,Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 3306 |
| Lot Dimensions | 71x134 |
| Waterfront Y/N | No |
| Foundation Area | 1186 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested